Steve Omischl Sports Field Complex
Artificial turf fields opening April 17th 2013.
WelcomeFeatured Photos:
August 2011 marked the official opening of the newly constructed and highly anticipated Steve Omischl Sports Field Complex. This state-of-the-art facility boasts 3 ball diamonds, and 3 soccer fields (1 lined for football) located on an 80 acre site in the East end of the city. With 2 FIFA certified fields with artificial turf, this fully lit complex has repositioned North Bay as a frontrunner in the sport tourism industry and is a strong complement to the City's existing facilities, vibrant sports culture and unmatched hospitality.
The Sports Complex was named after Canadian freestyle skier Steve Omischl. The four-time World Cup champion and three-time Olympian was born in North Bay and trained for his athletic career in the city.
Fields
- Field A - FIFA International Natural Turf (68m x 105m)
- Field B - FIFA International and CFL Artificial Turf
- Field C - FIFA International Artificial Turf (68m x 105m)
- Field D - Ball Diamond (350 Outfield)
- Field E - Ball Diamond w/ Mound (350 Outfield)
- Field F - Ball Diamond (350 Outfield)

Amenities
The Steve Omischl Sports Field Complex is proud to offer the following amenities:
- Parking Lot (297 Spaces)
- Accessible by bus (6S Junction)
- Accessible by Kate Pace Way
- Food vendors on site
- Licensable Beer Garden Area
- Washroom Building
- Fully Accessible
- Picnic Tables
- Bleacher seating
Field Rules
Players:Spectators:

The Steve Omischl Sports Field Complex is proud to be 100% SMOKE FREE
Rental RatesPhotos
|
|
|
|
|
| 2012 | 2013 | 2014 | |
|---|---|---|---|
| ADULT FEES- ATHLETIC FIELDS | |||
| Artificial Turf - Prime | $48.31 | $56.79 | $65.28 |
| Artificial Turf - Non-Prime | $37.43 | $35.04 | $32.64 |
| Natural Turf- Prime | $33.49 | $36.98 | $40.47 |
| Natural Turf- Non-Prime | $26.75 | $23.49 | $20.24 |
| Capital Reserve Fund Fee/Hourly | $ 4.00 | $ 8.00 | $12.00 |
| YOUTH FEES- ATHLETIC FIELDS | |||
| Artificial Turf - Prime | $43.95 | $48.08 | $52.22 |
| Artificial Turf - Non-Prime | $35.25 | $30.68 | $26.11 |
| Natural Turf- Prime | $30.79 | $32.38 | |
| Natural Turf - Non-Prime | $25.40 | $20.79 | $16.19 |
| Capital Reserve Fund Fee/Hourly | $ 4.00 | $ 8.00 | $12.00 |
| ADULT FEES- BALL DIAMONDS | |||
| Prime | $31.56 | $33.13 | $34.69 |
| Non-Prime | $25.78 | $21.56 | $17.35 |
| Capital Reserve Fund Fee/Hourly | $ 4.00 | $8.00 | $12.00 |
| YOUTH FEES- BALL DIAMONDS | |||
| Prime | $29.25 | $28.50 | $27.75 |
| Non-Prime | $24.63 | $19.25 | $13.88 |
| Capital Reserve Fund Fee/Hourly | $ 4.00 | $ 8.00 | $12.00 |
| Special Event (Community Group) | Reg. Rates | Reg. Rates | Reg. Rates |
| Special Event (Corporate Group) | Reg. Rates | Reg. Rates | Reg. Rates |
| Beer Garden in Park Area | $36.88 | $28.88 | $29.75 |
| Parks/shelter- half day <200 people** | $28.04 | $28.88 | $29.75 |
| Parks/shelter- half day >200 people ** | $56.10 | $57.78 | $59.51 |
| Parks/shelter - full day <200 people *** | $56.10 | $57.78 | $59.51 |
| Parks/shelter - full day >200 people *** | $111.56 | $114.91 | $118.36 |
| Buildings - half day ** | No Charge | No Charge | No Charge |
| Buildings - full day *** | No Charge | No Charge | No Charge |
| (Snow) fencing 500' | $58.35 | $60.10 | $61.90 |
| Key Deposit per Key | $30/key max $60 | $30/key max $60 | $30/key max $60 |
| Athletic Field Surcharge | $4/hour | $8/hour | $12/hour |
| Hydro (per half day) | $23.25 | $23.95 | $24.67 |
| Hydro (per full day) | $46.48 | $47.87 | $49.31 |
Booking Process
To book a field for league or tournament play or for general inquiries contact the City of North Bay Parks and Recreation Department:
Parks & Recreation
(705) 474-0400 ext. 2329
Melinda Fry
(705) 474-0400 ext. 2321
League Play
Tournaments
*Artificial Turf season runs from April to November
**Regular Turf season runs from mid-May to mid-September
Bus Route
The Steve Omischl Sports Field Complex is served by the 6S Junction Bus route. You can find a map and full schedule here.
Use the Trip Planner on the right to find your unique route information. Type in your starting address and the address of the sports complex to get started.
To find more information about North Bay City Transit, click here.
Steve Omischl Sports Field Complex
1105 Lakeshore Drive
North Bay, ON P1B 8Z4
Contacts
Parks, Recreation and Leisure, General Inquiries(705) 474-0400, ext. 2329








































































