Permit Fees
The majority of permit fees are based on a square feet method.
Additional Fees incurred by the zoning/planning department and engineering department may apply.
Building Classification | Permit Fee |
---|---|
New Construction:
|
$11.23 per $1,000 of construction value. Minimum fee shall be $765. |
New Construction:
|
$1.36 per square foot of finished gross floor area |
New Construction of Farm Buildings | $2,732 for buildings up to 10,000 ft2 and $0.25/ft2 for buildings with a floor area over 10,000 ft2 |
Additions, Renovations or Alterations of Group “A”, “B”, “D”, “E” or “F” | $11.23 per $1,000 of construction value. Minimum fee shall be $765. |
Additions to Group “C” | $1.36 per square foot of finished gross floor area Minimum fee shall be $765. |
Additions to Farm Buildings | $683 for buildings up to 10,000 ft2 and $0.25/ft2 for buildings with a floor area over 10,000 ft2 |
Renovations/Alterations to Group “C” | $11.23 per $1,000 of construction value. Minimum fee shall be $765 |
Group “C” Residential - Garages, carports, accessory buildings, etc. | $190.00 flat fee |
Class of Permit | Permit Fee |
---|---|
Staged Permits:
Permit fees associated with the entire construction project shall be collected prior to the first stage of a staged permit being issued. The permit fee will be collected for each of the three staged permits |
$218.00 |
Fees for temporary tents and air supported structures | $109.00 |
Demolition permit | $109.00 |
Minor amendments to permits | $109.00 |
Change of Use Permit | $109.00 |
To authorize partial occupancy of building or occupancy of a partially completed building | $109.00 |
To construct a fence | $109.00 |
Blasting permit | $109.00 |
Transfer of permit | $109.00 |
Miscellaneous request for inspection under City By-Laws | $109.00 |
Re-inspections on interior of final inspections where the work is not complete for the requested inspection | $109.00 |
Contacts
Carol Dunford
Administrative Assistant
(705) 474-0400 x2415