1b Campus Special via Main West
Effective July 1st, 2016
Peak Time Service Schedule Additions are in effect from September to April
Service to Couchie Memorial on the :30's, On request only after 17:30 pm and on Weekends & Holidays
Service to One Kids Place on request only

Monday to Friday
Early Morning Service
This bus leaves Lavase Rd & Hughes Rd at 6:10 to arrive at the terminal at 6:30 before it's first regularly scheduled departure from the terminal.
Depart Transit Terminal | St. Joseph's Motherhouse | NEMHC | Education Centre | Sobeys | Arrive at Transit Terminal | Notes |
---|---|---|---|---|---|---|
6:30 | 6:40 | 6:45 | 6:55 | 7:05 | 7:15 | |
7:00 | 7:10 | 7:15 | 7:25 | 7:35 | 7:45 | |
7:30 | 7:40 | 7:45 | 7:55 | 8:05 | 8:15 | |
7:45 | 7:55 | 8:00 | 8:10 | 8:20 | 8:30 | Sep - Apr only |
8:00 | 8:10 | 8:15 | 8:25 | 8:35 | 8:45 | |
8:15 | 8:25 | 8"30 | 8:40 | 8:50 | 9:00 | Sep - Apr only |
8:30 | 8:40 | 8:45 | 8:55 | 9:05 | 9:15 | |
9:00 | 9:10 | 9:15 | 9:25 | 9:35 | 9:45 | |
9:30 | 9:40 | 9:45 | 9:55 | 10:05 | 10:15 | |
10:00 | 10:10 | 10:15 | 10:25 | 10:35 | 10:45 | |
10:30 | 10:40 | 10:45 | 10:55 | 11:05 | 11:15 | |
11:00 | 11:10 | 11:15 | 11:25 | 11:35 | 11:45 | |
11:30 | 11:40 | 11:45 | 11:55 | 12:05 | 12:15 | |
12:00 | 12:10 | 12:15 | 12:25 | 12:35 | 12:45 | |
12:30 | 12:40 | 12:45 | 12:55 | 13:05 | 13:15 | |
13:00 | 13:10 | 13:15 | 13:25 | 13:35 | 13:45 | |
13:30 | 13:40 | 13:45 | 13:55 | 14:05 | 14:15 | |
14:00 | 14:10 | 14:15 | 14:25 | 14:35 | 14:45 | |
14:15 | 14:25 | 14:30 | 14:40 | 14:50 | 15:00 | Sep - Apr only |
14:30 | 14:40 | 14:45 | 14:55 | 15:05 | 15:15 | |
15:00 | 15:10 | 15:15 | 15:25 | 15:35 | 15:45 | |
15:30 | 15:40 | 15:45 | 15:55 | 16:05 | 16:15 | |
15:45 | 15:55 | 16:00 | 16:10 | 16:20 | 16:30 | Sep - Apr only |
16:00 | 16:10 | 16:15 | 16:25 | 16:35 | 16:45 | |
16:15 | 16:25 | 16:30 | 16:40 | 16:50 | 17:00 | Sep - Apr only |
16:30 | 16:40 | 16:45 | 16:55 | 17:05 | 17:15 | |
16:45 | 16:55 | 17:00 | 17:10 | 17:20 | 17:30 | Sep - Apr only |
17:00 | 17:10 | 17:15 | 17:25 | 17:35 | 17:45 | |
17:30 | 17:40 | 17:45 | 17:55 | 18:05 | 18:15 | |
18:15 | 18:25 | 18:30 | 18:40 | 18:50 | 19:00 | Evening Service |
19:15 | 19:25 | 19:30 | 19:40 | 19:50 | 20:00 | Evening Service |
20:15 | 20:25 | 20:30 | 20:40 | 20:50 | 21:00 | Evening Service |
21:15 | 21:25 | 21:30 | 21:40 | 21:50 | 22:00 | Evening Service |
22:15 | 22:25 | 22:30 | 22:40 | 22:50 | 23:00 | Evening Service |
23:15 | 23:25 | 23:30 | 23:40 | 23:50 | 0:00 | Evening Service |
Saturday
Depart Transit Terminal | St. Joseph's Motherhouse | NEMHC | Education Centre | Sobeys | Arrive at Transit Terminal |
---|---|---|---|---|---|
7:15 | 7:25 | 7:30 | 7:40 | 7:50 | 8:00 |
8:15 | 8:25 | 8:30 | 8:40 | 8:50 | 9:00 |
9:15 | 9:25 | 9:30 | 9:40 | 9:50 | 10:00 |
10:15 | 10:25 | 10:30 | 10:40 | 10:50 | 11:00 |
11:15 | 11:25 | 11:30 | 11:40 | 11:50 | 12:00 |
12:15 | 12:25 | 12:30 | 12:40 | 12:50 | 13:00 |
13:15 | 13:25 |
13:30 |
13:40 | 13:50 | 14:00 |
14:15 | 14:25 | 14:30 | 14:40 | 14:50 | 15:00 |
15:15 | 15:25 | 15:30 | 15:40 | 15:50 | 16:00 |
16:15 | 16:25 | 16:30 | 16:40 | 16:50 | 17:00 |
17:15 | 17:25 | 17:30 | 17:40 | 17:50 | 18:00 |
18:15 | 18:25 | 18:30 | 18:40 | 18:50 | 19:00 |
19:15 | 19:25 | 19:30 | 19:40 | 19:50 | 20:00 |
20:15 | 20:25 | 20:30 | 20:40 | 20:50 | 21:00 |
21:15 | 21:25 | 21:30 | 21:40 | 21:50 | 22:00 |
22:15 | 22:25 | 22:30 | 22:40 | 22:50 | 23:00 |
23:15 | 23:25 | 23:30 | 23:40 | 23:50 | 0:00 |
Sunday & Holidays
Depart Transit Terminal | St. Joseph's Motherhouse | NEMHC | Education Centre | Sobeys | Arrive at Transit Terminal |
---|---|---|---|---|---|
8:15 | 8:25 | 8:30 | 8:40 | 8:50 | 9:00 |
9:15 | 9:25 | 9:30 | 9:40 | 9:50 | 10:00 |
10:15 | 10:25 | 10:30 | 10:40 | 10:50 | 11:00 |
11:15 | 11:25 | 11:30 | 11:40 | 11:50 | 12:00 |
12:15 | 12:25 | 12:30 | 12:40 | 12:50 | 13:00 |
13:15 | 13:25 | 13:30 | 13:40 | 13:50 | 14:00 |
14:15 | 14:25 | 14:30 | 14:40 | 14:50 | 15:00 |
15:15 | 15:25 | 15:30 | 15:40 | 15:50 | 16:00 |
16:15 | 16:25 | 16:30 | 16:40 | 16:50 | 17:00 |
17:15 | 17:25 | 17:30 | 17:40 | 17:50 | 18:00 |
18:15 | 18:25 | 18:30 | 18:40 | 18:50 | 19:00 |