6 Hornell / CFB
Effective July 1st, 2016
Service to Voodoo Crescent on request only
Service to Airport & Aviation Centre on request only after 18:00 and on Weekends & Holidays
Service to Education Centre via Thibeault & Cedar Heights after 18:00 and on Weekends & Holidays

Monday to Friday
Early Morning Service
This bus leaves Clarion Resort at 6:05 to arrive at the terminal at 6:30 before it's first departure from the terminal.
Depart Transit Terminal | Airport Rd at O'Brien St | CFB North Bay Rec. Centre | Education Centre | Algonquin Ave at Shirreff | Arrive at Transit Terminal | Notes |
---|---|---|---|---|---|---|
6:30 | 6:40 | 6:50 | - | 7:10 | 7:20 | |
7:00 | 7:10 | 7:20 | - | 7:40 | 7:50 | |
7:30 | 7:40 | 7:50 | - | 8:10 | 8:20 | |
8:00 | 8:10 | 8:20 | - | 8:40 | 8:50 | |
8:30 | 8:40 | 8:50 | - | 9:10 | 9:20 | |
9:00 | 9:10 | 9:20 | - | 9:40 | 9:50 | |
9:30 | 9:40 | 9:50 | - | 10:10 | 10:20 | |
10:00 | 10:10 | 10:20 | - | 10:40 | 10:50 | |
10:30 | 10:40 | 10:50 | - | 11:10 | 11:20 | |
11:00 | 11:10 | 11:20 | - | 11:40 | 11:50 | |
11:30 | 11:40 | 11:50 | - | 12:10 | 12:20 | |
12:00 | 12:10 | 12:20 | - | 12:40 | 12:50 | |
12:30 | 12:40 | 12:50 | - | 13:10 | 13:20 | |
13:00 | 13:10 | 13:20 | - | 13:40 | 13:50 | |
13:30 | 13:40 | 13:50 | - | 14:10 | 14:20 | |
14:00 | 14:10 | 14:20 | - | 14:40 | 14:50 | |
14:30 | 14:40 | 14:50 | - | 15:10 | 15:20 | |
15:00 | 15:10 | 15:20 | - | 15:40 | 15:50 | |
15:30 | 15:40 | 15:50 | - | 16:10 | 16:20 | |
16:00 | 16:10 | 16:20 | - | 16:40 | 16:50 | |
16:30 | 16:40 | 16:50 | - | 17:10 | 17:20 | |
17:00 | 17:10 | 17:20 | - | 17:40 | 17:50 | |
17:30 | 17:40 | 17:50 | - | 18:10 | 18:20 | |
18:00 | 18:10 | 18:20 | - | 18:40 | 18:50 | |
18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 | Evening Service |
19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 | Evening Service |
20:30 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 | Evening Service |
21:30 | 21:40 | 21:50 | 22:00 | 22:10 | 22:20 | Evening Service |
22:30 | 22:40 | 22:50 | 23:00 | 23:10 | 23:20 | Evening Service |
23:30 | 23:40 | 23:50 | 0:00 | 0:10 | 0:20 | Evening Service |
Saturday
Depart Transit Terminal | Airport Rd at O'Brien St | CFB North Bay Rec. Centre | Education Centre | Algonquin Ave at Shirreff | Arrive at Transit Terminal |
---|---|---|---|---|---|
7:30 | 7:40 | 7:50 | 8:00 | 8:10 | 8:20 |
8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 |
9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 |
10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 |
11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 |
12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 |
13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 |
14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 |
15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 |
16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 |
17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 |
18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 |
19:30 | 19:40 | 19:50 | 20:00 | 20:10 | 20:20 |
20:30 | 20:40 | 20:50 | 21:00 | 21:10 | 21:20 |
21:30 | 21:40 | 21:50 | 22:00 | 22:10 | 22:20 |
22:30 | 22:40 | 22:50 | 23:00 | 23:10 | 23:20 |
23:30 | 23:40 | 23:50 | 0:00 | 0:10 | 0:20 |
Sunday & Holidays
Depart Transit Terminal | Airport Rd at O'Brien St | CFB North Bay Rec. Centre | Education Centre | Algonquin Ave at Shirreff | Arrive at Transit Terminal |
---|---|---|---|---|---|
8:30 | 8:40 | 8:50 | 9:00 | 9:10 | 9:20 |
9:30 | 9:40 | 9:50 | 10:00 | 10:10 | 10:20 |
10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 |
11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 |
12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 |
13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 |
14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 |
15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 |
16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 |
17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 |
18:30 | 18:40 | 18:50 | 19:00 | 19:10 | 19:20 |